January-June CZ Eternity Stainless Steel Ring / ETR1000
Description
Description: Introducing the Cubic Zirconia Eternity Stainless Steel Ring! This beautiful ring features a halo of stunning channel-set cubic zirconia stones in the color of your birth month. The smooth band design allows for easy slip-on use and will sit comfortably all-day. Perfect for gifting on birthdays or treating yourself to a meaningful keepsake, the Eternity ring is a classic way to celebrate the month of your birth. It also makes for a great add on for ring pairings and stacking rings.
+Months: July-December
+Colors: Gold
The Wholesale January-June CZ Eternity Stainless Steel Ring is made with a proprietary blend of 316L Surgical Steel.
Material
The Wholesale January-June CZ Eternity Stainless Steel Ring is made with a proprietary blend of 316L Surgical Steel.
-
The January-June CZ Eternity Stainless Steel Ring is strong, durable, and doesn't easily break.
-
316L Surgical Grade Stainless Steel will never fade, tarnish or turn skin green, even when worn in the ocean or pool.
-
All January-June CZ Eternity Stainless Steel Rings are Hypoallergenic, so don't worry about breakouts or rashes!
-
A great alternative to .925 Sterling Silver.
Size/Dimension
Approx. Weight: 3 grams
Available Sizes: 3, 4, 5, 6, 7, 8, 9, 10, 11
Available Month/CZ Colors: January/Garnet, February/Amethyst, March/Aquamarine, April/Diamond, May/Emerald, June/Alexandrite

Available Options:
SKU | Month/Color | Size | 1+ | 3+ (10% off) | 6+ (15% off) | 10+ (25% off) | Qty | Item Total |
---|---|---|---|---|---|---|---|---|
ETR1000-January-03 | January/Garnet | 3 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-January-04 | January/Garnet | 4 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-January-05 | January/Garnet | 5 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-January-06 | January/Garnet | 6 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-January-07 | January/Garnet | 7 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-January-08 | January/Garnet | 8 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-January-09 | January/Garnet | 9 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-January-10 | January/Garnet | 10 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-January-11 | January/Garnet | 11 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-February-03 | February/Amethyst | 3 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-February-04 | February/Amethyst | 4 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-February-05 | February/Amethyst | 5 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-February-06 | February/Amethyst | 6 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-February-07 | February/Amethyst | 7 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-February-08 | February/Amethyst | 8 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-February-09 | February/Amethyst | 9 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-February-10 | February/Amethyst | 10 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-February-11 | February/Amethyst | 11 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-March-03 | March/Aquamarine | 3 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-March-04 | March/Aquamarine | 4 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-March-05 | March/Aquamarine | 5 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-March-06 | March/Aquamarine | 6 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-March-07 | March/Aquamarine | 7 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-March-08 | March/Aquamarine | 8 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-March-09 | March/Aquamarine | 9 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-March-10 | March/Aquamarine | 10 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-March-11 | March/Aquamarine | 11 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-April-03 | April/Diamond | 3 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-April-04 | April/Diamond | 4 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-April-05 | April/Diamond | 5 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-April-06 | April/Diamond | 6 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-April-07 | April/Diamond | 7 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-April-08 | April/Diamond | 8 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-April-09 | April/Diamond | 9 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-April-10 | April/Diamond | 10 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-April-11 | April/Diamond | 11 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-May-03 | May/Emerald | 3 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-May-04 | May/Emerald | 4 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-May-05 | May/Emerald | 5 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-May-06 | May/Emerald | 6 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-May-07 | May/Emerald | 7 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-May-08 | May/Emerald | 8 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-May-09 | May/Emerald | 9 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-May-10 | May/Emerald | 10 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-May-11 | May/Emerald | 11 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-June-03 | June/Alexandrite | 3 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-June-04 | June/Alexandrite | 4 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-June-05 | June/Alexandrite | 5 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-June-06 | June/Alexandrite | 6 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-June-07 | June/Alexandrite | 7 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-June-08 | June/Alexandrite | 8 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-June-09 | June/Alexandrite | 9 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-June-10 | June/Alexandrite | 10 | $28.00 | $25.20 | $23.80 | $21.00 | ||
ETR1000-June-11 | June/Alexandrite | 11 | $28.00 | $25.20 | $23.80 | $21.00 |




Product information
Women's Ring Sizes
- Average/Standard Size: US size 6 to 7
- US Size 6: 16.5 mm in diameter
- US Size 7: 17.3 mm in diameter
- These sizes are the most commonly sold and are generally considered the average size for women in the U.S.
Men's Ring Sizes
- Average/Standard Size: US size 9 to 10
- US Size 9: 19 mm in diameter
- US Size 10: 19.8 mm in diameter
- These sizes are the most commonly sold and are generally considered the average size for men in the U.S.
Sizing Notes:
- Women's sizes typically range from US size 4 to 9, with 6 and 7 being the most popular.
- Men's sizes typically range from US size 8 to 12, with 9 and 10 being the most popular.
Tip:
Start with an initial run carrying sizes 4 - 11 for women and sizes 8 - 13 for men. To plan for keeping stock of the quicker moving sizes, consider adding a few extra quantities of the most popular sizes listed above.
YOU MAY ALSO LIKE
-
Quick add July-December CZ Eternity Stainless Steel Ring / ETR1000 As low as 21 kr /July/RubyAugust/PeridotSeptember/SapphireOctober/TourmalineNovember/TopazDecember/BlueZirconAvailable in 6 colors -
Quick add -
Quick add 18K Gold PVD Stainless Steel CZ Eternity Ring / ETR3000 As low as 23 kr /January/GarnetFebruary/AmethystMarch/AquamarineApril/DiamondMay/EmeraldJune/AlexandriteJuly/RubyAugust/PeridotSeptember/SapphireOctober/TourmalineNovember/TopazDecember/BlueZirconAvailable in 12 colors -
Quick add CZ Eternity Quadruple Stainless Steel Ring / ZRJ9009 As low as 44 kr / -
Quick add Stainless Steel Birthstone Stacking Ring / ZRJ1000 As low as 26 kr /January/GarnetFebruary/AmethystMarch/AquamarineApril/DiamondMay/EmeraldJune/AlexandriteJuly/RubyAugust/PeridotSeptember/SapphireOctober/TourmalineNovember/TopazDecember/BlueZirconAvailable in 12 colors -
Quick add Stainless Steel CZ Accent Stones Polished Birthstone Ring / ZRJ4138 As low as 28 kr /January/GarnetFebruary/AmethystMarch/AquamarineApril/DiamondMay/EmeraldJune/AlexandriteJuly/RubyAugust/PeridotSeptember/SapphireOctober/TourmalineNovember/TopazDecember/BlueZirconAvailable in 12 colors
RECENTLY VIEWED
-
Quick add Stainless Steel Sport Number Pendants / PDS0001 As low as 17 kr / -
Quick add Dog Cubic Zirconia Stainless Steel Pendant / PDJ2057 As low as 26 kr / -
Quick add Stainless Steel Rope Chain Necklace / CHN9700 As low as 12 kr / -
Quick add Dangling Cross Stainless Steel Earrings / ERJ0032 As low as 38 kr / -
Quick add 18K Gold PVD Stainless Steel Carabiner Faith Charm Paperclip Necklace / CHN0049 As low as 60 kr /StainlessGoldAvailable in 2 colors -
Quick add 18K Rose Gold PVD Stainless Steel Flat Ring / CFR8024 As low as 14 kr /
Let customers speak for us
What customers think about the store
This store offers high-quality jewelry including chain necklaces, pendants, rings, and bracelets made of durable stainless steel with gold or rose gold PVD coating to prevent tarnishing. Customers praise the products for their excellent craftsmanship, beautifu...