Brushed Beveled Edge Stainless Steel Blank Ring / CFR9003
Description
Material
The Wholesale Brushed Beveled Edge Stainless Steel Blank Ring is manufactured with a proprietary blend of 316L Surgical Steel.
-
Great for custom engraved jewelry and creating your own personalized engraved necklace designs and other engravable jewelry like bracelets, earrings, and rings with these stamping blanks!
-
The Brushed Beveled Edge Stainless Steel Blank Ring is strong, durable, and doesn't easily break.
-
316L Surgical Grade Stainless Steel will never fade, tarnish or turn skin green, even when worn in the ocean or pool.
-
All Brushed Beveled Edge Stainless Steel Blank Rings are hypoallergenic, so don't worry about any breakouts or rashes!
-
A great alternative to .925 Sterling Silver.
Size/Dimension
Approx. Weight: 2-6g
Available Widths: 4mm, 6mm, 8mm
Available Options:
SKU | Width | Size | 1+ | 3+ (10% off) | 6+ (15% off) | 10+ (25% off) | Qty | Item Total |
---|---|---|---|---|---|---|---|---|
CFR9003-04mm-03 | 4mm | 3 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-04mm-04 | 4mm | 4 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-04mm-05 | 4mm | 5 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-04mm-06 | 4mm | 6 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-04mm-07 | 4mm | 7 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-04mm-08 | 4mm | 8 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-04mm-09 | 4mm | 9 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-04mm-10 | 4mm | 10 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-04mm-11 | 4mm | 11 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-04mm-12 | 4mm | 12 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-04mm-13 | 4mm | 13 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-04mm-14 | 4mm | 14 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-04mm-15 | 4mm | 15 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-04mm-16 | 4mm | 16 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-06mm-03 | 6mm | 3 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-06mm-04 | 6mm | 4 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-06mm-05 | 6mm | 5 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-06mm-06 | 6mm | 6 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-06mm-07 | 6mm | 7 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-06mm-08 | 6mm | 8 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-06mm-09 | 6mm | 9 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-06mm-10 | 6mm | 10 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-06mm-11 | 6mm | 11 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-06mm-12 | 6mm | 12 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-06mm-13 | 6mm | 13 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-06mm-14 | 6mm | 14 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-06mm-15 | 6mm | 15 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-06mm-16 | 6mm | 16 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-08mm-03 | 8mm | 3 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-08mm-04 | 8mm | 4 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-08mm-05 | 8mm | 5 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-08mm-06 | 8mm | 6 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-08mm-07 | 8mm | 7 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-08mm-08 | 8mm | 8 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-08mm-09 | 8mm | 9 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-08mm-10 | 8mm | 10 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-08mm-11 | 8mm | 11 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-08mm-12 | 8mm | 12 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-08mm-13 | 8mm | 13 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-08mm-14 | 8mm | 14 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-08mm-15 | 8mm | 15 | $1.80 | $1.62 | $1.53 | $1.35 | ||
CFR9003-08mm-16 | 8mm | 16 | $1.80 | $1.62 | $1.53 | $1.35 |
Product information
Women's Ring Sizes
- Average/Standard Size: US size 6 to 7
- US Size 6: 16.5 mm in diameter
- US Size 7: 17.3 mm in diameter
- These sizes are the most commonly sold and are generally considered the average size for women in the U.S.
Men's Ring Sizes
- Average/Standard Size: US size 9 to 10
- US Size 9: 19 mm in diameter
- US Size 10: 19.8 mm in diameter
- These sizes are the most commonly sold and are generally considered the average size for men in the U.S.
Sizing Notes:
- Women's sizes typically range from US size 4 to 9, with 6 and 7 being the most popular.
- Men's sizes typically range from US size 8 to 12, with 9 and 10 being the most popular.
Tip:
Start with an initial run carrying sizes 4 - 11 for women and sizes 8 - 13 for men. To plan for keeping stock of the quicker moving sizes, consider adding a few extra quantities of the most popular sizes listed above.