January-June CZ Eternity Stainless Steel Ring / ETR1000
Description
Description: Introducing the Cubic Zirconia Eternity Stainless Steel Ring! This beautiful ring features a halo of stunning channel-set cubic zirconia stones in the color of your birth month. The smooth band design allows for easy slip-on use and will sit comfortably all-day. Perfect for gifting on birthdays or treating yourself to a meaningful keepsake, the Eternity ring is a classic way to celebrate the month of your birth. It also makes for a great add on for ring pairings and stacking rings.
+Months: July-December
+Colors: Gold
The Wholesale January-June CZ Eternity Stainless Steel Ring is made with a proprietary blend of 316L Surgical Steel.
Material
The Wholesale January-June CZ Eternity Stainless Steel Ring is made with a proprietary blend of 316L Surgical Steel.
-
The January-June CZ Eternity Stainless Steel Ring is strong, durable, and doesn't easily break.
-
316L Surgical Grade Stainless Steel will never fade, tarnish or turn skin green, even when worn in the ocean or pool.
-
All January-June CZ Eternity Stainless Steel Rings are Hypoallergenic, so don't worry about breakouts or rashes!
-
A great alternative to .925 Sterling Silver.
Size/Dimension
Approx. Weight: 3 grams
Available Sizes: 3, 4, 5, 6, 7, 8, 9, 10, 11
Available Month/CZ Colors: January/Garnet, February/Amethyst, March/Aquamarine, April/Diamond, May/Emerald, June/Alexandrite
Available Options:
SKU | Month/Color | Size | 1+ | 3+ (10% off) | 6+ (15% off) | 10+ (25% off) | Qty | Item Total |
---|---|---|---|---|---|---|---|---|
ETR1000-January-03 | January/Garnet | 3 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-January-04 | January/Garnet | 4 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-January-05 | January/Garnet | 5 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-January-06 | January/Garnet | 6 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-January-07 | January/Garnet | 7 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-January-08 | January/Garnet | 8 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-January-09 | January/Garnet | 9 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-January-10 | January/Garnet | 10 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-January-11 | January/Garnet | 11 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-February-03 | February/Amethyst | 3 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-February-04 | February/Amethyst | 4 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-February-05 | February/Amethyst | 5 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-February-06 | February/Amethyst | 6 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-February-07 | February/Amethyst | 7 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-February-08 | February/Amethyst | 8 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-February-09 | February/Amethyst | 9 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-February-10 | February/Amethyst | 10 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-February-11 | February/Amethyst | 11 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-March-03 | March/Aquamarine | 3 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-March-04 | March/Aquamarine | 4 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-March-05 | March/Aquamarine | 5 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-March-06 | March/Aquamarine | 6 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-March-07 | March/Aquamarine | 7 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-March-08 | March/Aquamarine | 8 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-March-09 | March/Aquamarine | 9 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-March-10 | March/Aquamarine | 10 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-March-11 | March/Aquamarine | 11 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-April-03 | April/Diamond | 3 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-April-04 | April/Diamond | 4 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-April-05 | April/Diamond | 5 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-April-06 | April/Diamond | 6 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-April-07 | April/Diamond | 7 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-April-08 | April/Diamond | 8 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-April-09 | April/Diamond | 9 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-April-10 | April/Diamond | 10 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-April-11 | April/Diamond | 11 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-May-03 | May/Emerald | 3 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-May-04 | May/Emerald | 4 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-May-05 | May/Emerald | 5 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-May-06 | May/Emerald | 6 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-May-07 | May/Emerald | 7 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-May-08 | May/Emerald | 8 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-May-09 | May/Emerald | 9 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-May-10 | May/Emerald | 10 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-May-11 | May/Emerald | 11 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-June-03 | June/Alexandrite | 3 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-June-04 | June/Alexandrite | 4 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-June-05 | June/Alexandrite | 5 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-June-06 | June/Alexandrite | 6 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-June-07 | June/Alexandrite | 7 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-June-08 | June/Alexandrite | 8 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-June-09 | June/Alexandrite | 9 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-June-10 | June/Alexandrite | 10 | $2.70 | $2.43 | $2.29 | $2.03 | ||
ETR1000-June-11 | June/Alexandrite | 11 | $2.70 | $2.43 | $2.29 | $2.03 |
Product information
Women's Ring Sizes
- Average/Standard Size: US size 6 to 7
- US Size 6: 16.5 mm in diameter
- US Size 7: 17.3 mm in diameter
- These sizes are the most commonly sold and are generally considered the average size for women in the U.S.
Men's Ring Sizes
- Average/Standard Size: US size 9 to 10
- US Size 9: 19 mm in diameter
- US Size 10: 19.8 mm in diameter
- These sizes are the most commonly sold and are generally considered the average size for men in the U.S.
Sizing Notes:
- Women's sizes typically range from US size 4 to 9, with 6 and 7 being the most popular.
- Men's sizes typically range from US size 8 to 12, with 9 and 10 being the most popular.
Tip:
Start with an initial run carrying sizes 4 - 11 for women and sizes 8 - 13 for men. To plan for keeping stock of the quicker moving sizes, consider adding a few extra quantities of the most popular sizes listed above.